Jump to content
Jambands.ca

2005 MID-YEAR TOP 100 TOURS


TimmyB

Recommended Posts

From www.pollstar.com

2005 MID-YEAR TOP 100 TOURS

Special Features Chart

R Gross Millions Artist Avg Tix Price

1 48.40 U2 96.94

2 43.90 Celine Dion 136.70

3 35.00 Kenny Chesney 57.39

4 31.70 Elton John 111.34

5 28.00 Eagles 99.49

6 21.30 Motley Crue 49.25

7 18.30 Cher 70.21

8 18.00 Riverdance 54.46

9 16.90 Josh Groban 56.81

10 15.90 Jimmy Buffett 60.84

11 15.40 Larry The Cable Guy 39.33

12 14.50 George Strait 56.83

13 13.40 Dave Matthews Band 43.01

14 13.30 Duran Duran 54.67

15 13.00 Bob Dylan 56.69

16 11.90 Yanni 67.95

17 11.60 Sarah McLachlan 50.90

18 11.50 Maroon 5 34.45

19 11.20 Green Day 39.98

20 11.00 Rod Stewart 83.44

21 9.80 Reba McEntire / Brad Paisley 43.58

22 9.50 Rascal Flatts 35.57

23 9.30 David Copperfield 47.59

24 8.90 Sting 51.91

25 8.90 Michael Flatley's Lord Of The Dance 47.29

26 8.80 Velvet Revolver 41.57

27 8.30 Hilary Duff 38.98

28 8.20 Santana 48.49

29 8.10 Tom Petty & The Heartbreakers 37.12

30 7.60 Alison Krauss + Union Station Feat. Jerry Douglas 41.60

31 7.60 Slipknot 32.56

32 7.40 Juanes 49.46

33 7.20 Juan Gabriel 59.31

34 6.90 Ron White 38.29

35 6.10 Alicia Keys 65.27

36 6.00 Bill Gaither & Friends Homecoming 26.38

37 5.80 Bruce Springsteen 81.40

38 5.70 Steven Curtis Chapman 26.59

39 5.60 Widespread Panic 34.77

40 5.50 Tim Conway / Harvey Korman Together Again 52.64

41 5.00 John Mellencamp 37.20

42 4.90 Andre Rieu 53.12

43 4.80 Stevie Nicks / Don Henley 63.14

44 4.80 Lenny Kravitz 47.31

45 4.70 Snoop Dogg 29.92

46 4.60 Judas Priest 30.91

47 4.60 Toby Keith 55.62

48 4.60 Jill Scott 47.69

49 4.40 Taste Of Chaos Tour The Used 23.11

50 4.20 The Allman Brothers Band 42.72

51 4.20 Alan Jackson 56.50

52 4.00 Keith Urban 35.22

53 4.00 MercyMe 26.80

54 3.70 Kelly Clarkson 36.00

55 3.70 Modest Mouse 25.04

56 3.60 Ashlee Simpson 26.77

57 3.60 Brooks & Dunn 42.01

58 3.60 Lynyrd Skynyrd 27.65

59 3.50 B.B. King 50.85

60 3.30 Jerry Seinfeld 68.00

61 3.10 James Taylor 39.30

62 3.10 Pat Metheny Group 46.84

63 3.00 Andrea Bocelli 117.33

64 2.90 Alejandro Fernandez 36.51

65 2.90 Brad Paisley 32.22

66 2.90 The Wiggles 25.64

67 2.90 The Black Crowes 39.71

68 2.80 3 Doors Down 26.05

69 2.80 Gipsy Kings 49.73

70 2.70 Brian McKnight 46.38

71 2.70 Elvis Costello 45.71

72 2.60 Nelly 40.69

73 2.60 Van Morrison 106.26

74 2.60 Lewis Black 35.30

75 2.50 Def Leppard / Bryan Adams 45.24

76 2.50 Margaret Cho 40.97

77 2.50 Nine Inch Nails 31.75

78 2.40 Kevin James 51.28

79 2.40 Taking Back Sunday / Jimmy Eat World 23.90

80 2.30 Alanis Morissette 40.00

81 2.30 Blue Rodeo 33.32

82 2.30 Vicente Fernandez 44.99

83 2.30 Wilco 29.52

84 2.20 Audioslave 33.01

85 2.00 Interpol 26.04

86 2.00 Gregory Charles 44.98

87 2.00 Bill Cosby 48.83

88 1.90 Good Charlotte / Simple Plan 26.16

89 1.90 Keane 23.83

90 1.80 Social Distortion 24.36

91 1.80 Def Leppard 40.80

92 1.70 Michael W. Smith 27.99

93 1.70 Erasure 35.97

94 1.70 O.A.R. 23.72

95 1.70 Bright Eyes / The Faint 24.79

96 1.70 Lyle Lovett / John Hiatt / Joe Ely / Guy Clark 55.33

97 1.70 The Mars Volta 24.69

98 1.60 Jonny Lang 35.03

99 1.60 Todd Rundgren / Joe Jackson 43.44

100 1.60 Jesse McCartney 29.63

Link to comment
Share on other sites

Sorted by ticket price (descending):

1 2 43.90 Celine Dion 136.70 $136.70

2 63 3.00 Andrea Bocelli 117.33 $117.33

3 4 31.70 Elton John 111.34 $111.34

4 73 2.60 Van Morrison 106.26 $106.26

5 5 28.00 Eagles 99.49 $99.49

6 1 48.40 U2 96.94 $96.94

7 20 11.00 Rod Stewart 83.44 $83.55

8 37 5.80 Bruce Springsteen 81.40 $81.40

9 7 18.30 Cher 70.21 $70.21

10 60 3.30 Jerry Seinfeld 68.00 $68.00

11 16 11.90 Yanni 67.95 $67.95

12 35 6.10 Alicia Keys 65.27 $65.27

13 43 4.80 Stevie Nicks / Don Henley 63.14 $63.14

14 10 15.90 Jimmy Buffett 60.84 $60.84

15 33 7.20 Juan Gabriel 59.31 $59.31

16 3 35.00 Kenny Chesney 57.39 $57.39

17 12 14.50 George Strait 56.83 $56.83

18 9 16.90 Josh Groban 56.81 $56.81

19 15 13.00 Bob Dylan 56.69 $56.69

20 51 4.20 Alan Jackson 56.50 $56.50

21 47 4.60 Toby Keith 55.62 $55.62

22 96 1.70 Lyle Lovett / John Hiatt / Joe Ely / Guy Clark 55.33 $55.33

23 14 13.30 Duran Duran 54.67 $54.67

24 8 18.00 Riverdance 54.46 $54.46

25 42 4.90 Andre Rieu 53.12 $53.12

26 40 5.50 Tim Conway / Harvey Korman Together Again 52.64 $52.64

27 24 8.90 Sting 51.91 $51.91

28 78 2.40 Kevin James 51.28 $51.28

29 17 11.60 Sarah McLachlan 50.90 $50.90

30 59 3.50 B.B. King 50.85 $50.85

31 69 2.80 Gipsy Kings 49.73 $49.73

32 32 7.40 Juanes 49.46 $49.46

33 6 21.30 Motley Crue 49.25 $49.25

34 87 2.00 Bill Cosby 48.83 $48.83

35 28 8.20 Santana 48.49 $48.49

36 48 4.60 Jill Scott 47.69 $47.69

37 23 9.30 David Copperfield 47.59 $47.59

38 44 4.80 Lenny Kravitz 47.31 $47.31

39 25 8.90 Michael Flatley's Lord Of The Dance 47.29 $47.29

40 62 3.10 Pat Metheny Group 46.84 $46.84

41 70 2.70 Brian McKnight 46.38 $46.38

42 71 2.70 Elvis Costello 45.71 $45.71

43 75 2.50 Def Leppard / Bryan Adams 45.24 $45.24

44 82 2.30 Vicente Fernandez 44.99 $44.99

45 86 2.00 Gregory Charles 44.98 $44.98

46 21 9.80 Reba McEntire / Brad Paisley 43.58 $43.58

47 99 1.60 Todd Rundgren / Joe Jackson 43.44 $43.44

48 13 13.40 Dave Matthews Band 43.01 $43.01

49 50 4.20 The Allman Brothers Band 42.72 $42.72

50 57 3.60 Brooks & Dunn 42.01 $42.01

51 30 7.60 Alison Krauss + Union Station Feat. Jerry Douglas 41.60 $41.60

52 26 8.80 Velvet Revolver 41.57 $41.57

53 76 2.50 Margaret Cho 40.97 $40.97

54 91 1.80 Def Leppard 40.80 $40.80

55 72 2.60 Nelly 40.69 $40.69

56 80 2.30 Alanis Morissette 40.00 $40.00

57 19 11.20 Green Day 39.98 $39.98

58 67 2.90 The Black Crowes 39.71 $39.71

59 11 15.40 Larry The Cable Guy 39.33 $39.33

60 61 3.10 James Taylor 39.30 $39.30

61 27 8.30 Hilary Duff 38.98 $38.98

62 34 6.90 Ron White 38.29 $38.29

63 41 5.00 John Mellencamp 37.20 $37.20

64 29 8.10 Tom Petty & The Heartbreakers 37.12 $37.12

65 64 2.90 Alejandro Fernandez 36.51 $36.51

66 54 3.70 Kelly Clarkson 36.00 $36.00

67 93 1.70 Erasure 35.97 $35.97

68 22 9.50 Rascal Flatts 35.57 $35.57

69 74 2.60 Lewis Black 35.30 $35.30

70 52 4.00 Keith Urban 35.22 $35.22

71 98 1.60 Jonny Lang 35.03 $35.03

72 39 5.60 Widespread Panic 34.77 $34.77

73 18 11.50 Maroon 5 34.45 $34.45

74 81 2.30 Blue Rodeo 33.32 $33.32

75 84 2.20 Audioslave 33.01 $33.01

76 31 7.60 Slipknot 32.56 $32.56

77 65 2.90 Brad Paisley 32.22 $32.22

78 77 2.50 Nine Inch Nails 31.75 $31.75

79 46 4.60 Judas Priest 30.91 $30.91

80 45 4.70 Snoop Dogg 29.92 $29.92

81 100 1.60 Jesse McCartney 29.63 $29.63

82 83 2.30 Wilco 29.52 $29.52

83 92 1.70 Michael W. Smith 27.99 $27.99

84 58 3.60 Lynyrd Skynyrd 27.65 $27.65

85 53 4.00 MercyMe 26.80 $26.80

86 56 3.60 Ashlee Simpson 26.77 $26.77

87 38 5.70 Steven Curtis Chapman 26.59 $26.59

88 36 6.00 Bill Gaither & Friends Homecoming 26.38 $26.38

89 88 1.90 Good Charlotte / Simple Plan 26.16 $26.16

90 68 2.80 3 Doors Down 26.05 $26.05

91 85 2.00 Interpol 26.04 $26.04

92 66 2.90 The Wiggles 25.64 $25.65

93 55 3.70 Modest Mouse 25.04 $25.04

94 95 1.70 Bright Eyes / The Faint 24.79 $24.79

95 97 1.70 The Mars Volta 24.69 $24.69

96 90 1.80 Social Distortion 24.36 $24.36

97 79 2.40 Taking Back Sunday / Jimmy Eat World 23.90 $23.90

98 89 1.90 Keane 23.83 $23.83

99 94 1.70 O.A.R. 23.72 $23.72

100 49 4.40 Taste Of Chaos Tour The Used 23.11 $23.11

Link to comment
Share on other sites

Sorted by attendees:

1 3 35.00 Kenny Chesney 57.39 $35,000,000 $57.39 609,862

2 1 48.40 U2 96.94 $48,400,000 $96.94 499,278

3 6 21.30 Motley Crue 49.25 $21,300,000 $49.25 432,487

4 11 15.40 Larry The Cable Guy 39.33 $15,400,000 $39.33 391,559

5 18 11.50 Maroon 5 34.45 $11,500,000 $34.45 333,817

6 8 18.00 Riverdance 54.46 $18,000,000 $54.46 330,518

7 2 43.90 Celine Dion 136.70 $43,900,000 $136.70 321,141

8 13 13.40 Dave Matthews Band 43.01 $13,400,000 $43.01 311,526

9 9 16.90 Josh Groban 56.81 $16,900,000 $56.81 297,483

10 4 31.70 Elton John 111.34 $31,700,000 $111.34 284,713

11 5 28.00 Eagles 99.49 $28,000,000 $99.49 281,435

12 19 11.20 Green Day 39.98 $11,200,000 $39.98 280,140

13 22 9.50 Rascal Flatts 35.57 $9,500,000 $35.57 267,079

14 10 15.90 Jimmy Buffett 60.84 $15,900,000 $60.84 261,341

15 7 18.30 Cher 70.21 $18,300,000 $70.21 260,647

16 12 14.50 George Strait 56.83 $14,500,000 $56.83 255,147

17 14 13.30 Duran Duran 54.67 $13,300,000 $54.67 243,278

18 31 7.60 Slipknot 32.56 $7,600,000 $32.56 233,415

19 15 13.00 Bob Dylan 56.69 $13,000,000 $56.69 229,317

20 17 11.60 Sarah McLachlan 50.90 $11,600,000 $50.90 227,898

21 36 6.00 Bill Gaither & Friends Homecoming 26.38 $6,000,000 $26.38 227,445

22 21 9.80 Reba McEntire / Brad Paisley 43.58 $9,800,000 $43.58 224,874

23 29 8.10 Tom Petty & The Heartbreakers 37.12 $8,100,000 $37.12 218,211

24 38 5.70 Steven Curtis Chapman 26.59 $5,700,000 $26.59 214,366

25 27 8.30 Hilary Duff 38.98 $8,300,000 $38.98 212,930

26 26 8.80 Velvet Revolver 41.57 $8,800,000 $41.57 211,691

27 23 9.30 David Copperfield 47.59 $9,300,000 $47.59 195,419

28 49 4.40 Taste Of Chaos Tour The Used 23.11 $4,400,000 $23.11 190,394

29 25 8.90 Michael Flatley's Lord Of The Dance 47.29 $8,900,000 $47.29 188,200

30 30 7.60 Alison Krauss + Union Station Feat. Jerry Douglas 41.60 $7,600,000 $41.60 182,692

31 34 6.90 Ron White 38.29 $6,900,000 $38.29 180,204

32 16 11.90 Yanni 67.95 $11,900,000 $67.95 175,129

33 24 8.90 Sting 51.91 $8,900,000 $51.91 171,451

34 28 8.20 Santana 48.49 $8,200,000 $48.49 169,107

35 39 5.60 Widespread Panic 34.77 $5,600,000 $34.77 161,058

36 45 4.70 Snoop Dogg 29.92 $4,700,000 $29.92 157,086

37 32 7.40 Juanes 49.46 $7,400,000 $49.46 149,616

38 53 4.00 MercyMe 26.80 $4,000,000 $26.80 149,254

39 46 4.60 Judas Priest 30.91 $4,600,000 $30.91 148,819

40 55 3.70 Modest Mouse 25.04 $3,700,000 $25.04 147,764

41 56 3.60 Ashlee Simpson 26.77 $3,600,000 $26.77 134,479

42 41 5.00 John Mellencamp 37.20 $5,000,000 $37.20 134,409

43 20 11.00 Rod Stewart 83.44 $11,000,000 $83.55 131,658

44 58 3.60 Lynyrd Skynyrd 27.65 $3,600,000 $27.65 130,199

45 33 7.20 Juan Gabriel 59.31 $7,200,000 $59.31 121,396

46 52 4.00 Keith Urban 35.22 $4,000,000 $35.22 113,572

47 66 2.90 The Wiggles 25.64 $2,900,000 $25.65 113,060

48 68 2.80 3 Doors Down 26.05 $2,800,000 $26.05 107,486

49 40 5.50 Tim Conway / Harvey Korman Together Again 52.64 $5,500,000 $52.64 104,483

50 54 3.70 Kelly Clarkson 36.00 $3,700,000 $36.00 102,778

51 44 4.80 Lenny Kravitz 47.31 $4,800,000 $47.31 101,458

52 79 2.40 Taking Back Sunday / Jimmy Eat World 23.90 $2,400,000 $23.90 100,418

53 50 4.20 The Allman Brothers Band 42.72 $4,200,000 $42.72 98,315

54 48 4.60 Jill Scott 47.69 $4,600,000 $47.69 96,456

55 35 6.10 Alicia Keys 65.27 $6,100,000 $65.27 93,458

56 42 4.90 Andre Rieu 53.12 $4,900,000 $53.12 92,244

57 65 2.90 Brad Paisley 32.22 $2,900,000 $32.22 90,006

58 57 3.60 Brooks & Dunn 42.01 $3,600,000 $42.01 85,694

59 47 4.60 Toby Keith 55.62 $4,600,000 $55.62 82,704

60 89 1.90 Keane 23.83 $1,900,000 $23.83 79,731

61 64 2.90 Alejandro Fernandez 36.51 $2,900,000 $36.51 79,430

62 61 3.10 James Taylor 39.30 $3,100,000 $39.30 78,880

63 77 2.50 Nine Inch Nails 31.75 $2,500,000 $31.75 78,740

64 83 2.30 Wilco 29.52 $2,300,000 $29.52 77,913

65 85 2.00 Interpol 26.04 $2,000,000 $26.04 76,805

66 43 4.80 Stevie Nicks / Don Henley 63.14 $4,800,000 $63.14 76,022

67 51 4.20 Alan Jackson 56.50 $4,200,000 $56.50 74,336

68 90 1.80 Social Distortion 24.36 $1,800,000 $24.36 73,892

69 74 2.60 Lewis Black 35.30 $2,600,000 $35.30 73,654

70 67 2.90 The Black Crowes 39.71 $2,900,000 $39.71 73,029

71 88 1.90 Good Charlotte / Simple Plan 26.16 $1,900,000 $26.16 72,630

72 94 1.70 O.A.R. 23.72 $1,700,000 $23.72 71,669

73 37 5.80 Bruce Springsteen 81.40 $5,800,000 $81.40 71,253

74 81 2.30 Blue Rodeo 33.32 $2,300,000 $33.32 69,028

75 97 1.70 The Mars Volta 24.69 $1,700,000 $24.69 68,854

76 59 3.50 B.B. King 50.85 $3,500,000 $50.85 68,830

77 95 1.70 Bright Eyes / The Faint 24.79 $1,700,000 $24.79 68,576

78 84 2.20 Audioslave 33.01 $2,200,000 $33.01 66,646

79 62 3.10 Pat Metheny Group 46.84 $3,100,000 $46.84 66,183

80 72 2.60 Nelly 40.69 $2,600,000 $40.69 63,898

81 76 2.50 Margaret Cho 40.97 $2,500,000 $40.97 61,020

82 92 1.70 Michael W. Smith 27.99 $1,700,000 $27.99 60,736

83 71 2.70 Elvis Costello 45.71 $2,700,000 $45.71 59,068

84 70 2.70 Brian McKnight 46.38 $2,700,000 $46.38 58,215

85 80 2.30 Alanis Morissette 40.00 $2,300,000 $40.00 57,500

86 69 2.80 Gipsy Kings 49.73 $2,800,000 $49.73 56,304

87 75 2.50 Def Leppard / Bryan Adams 45.24 $2,500,000 $45.24 55,261

88 100 1.60 Jesse McCartney 29.63 $1,600,000 $29.63 53,999

89 82 2.30 Vicente Fernandez 44.99 $2,300,000 $44.99 51,122

90 60 3.30 Jerry Seinfeld 68.00 $3,300,000 $68.00 48,529

91 93 1.70 Erasure 35.97 $1,700,000 $35.97 47,262

92 78 2.40 Kevin James 51.28 $2,400,000 $51.28 46,802

93 98 1.60 Jonny Lang 35.03 $1,600,000 $35.03 45,675

94 86 2.00 Gregory Charles 44.98 $2,000,000 $44.98 44,464

95 91 1.80 Def Leppard 40.80 $1,800,000 $40.80 44,118

96 87 2.00 Bill Cosby 48.83 $2,000,000 $48.83 40,958

97 99 1.60 Todd Rundgren / Joe Jackson 43.44 $1,600,000 $43.44 36,832

98 96 1.70 Lyle Lovett / John Hiatt / Joe Ely / Guy Clark 55.33 $1,700,000 $55.33 30,725

99 63 3.00 Andrea Bocelli 117.33 $3,000,000 $117.33 25,569

100 73 2.60 Van Morrison 106.26 $2,600,000 $106.26 24,468

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...