Jump to content
Jambands.ca

Best shortsops all time....


The Chameleon

Recommended Posts

2003%20Topps%20Heritage%20Ernie%20Banks%20Auto.jpg

Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG *OPS+ TB SH SF IBB HBP GDP

+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+----+---+---+---+---+---+

1953 22 CHC NL 10 35 3 11 1 1 2 6 0 0 4 5 .314 .385 .571 143 20 0 0 0

1954 23 CHC NL 154 593 70 163 19 7 19 79 6 10 40 50 .275 .326 .427 94 253 5 4 7 11 MVP-16,RoY-2

1955 24 CHC NL 154 596 98 176 29 9 44 117 9 3 45 72 .295 .345 .596 144 355 0 3 6 2 16 MVP-3,AS

1956 25 CHC NL 139 538 82 160 25 8 28 85 6 9 52 62 .297 .358 .530 137 285 0 3 18 0 7 MVP-28,AS

1957 26 CHC NL 156 594 113 169 34 6 43 102 8 4 70 85 .285 .360 .579 150 344 2 5 11 3 12 MVP-6,AS

1958 27 CHC NL 154 617 119 193 23 11 47 129 4 4 52 87 .313 .366 .614 156 379 1 8 12 4 14 MVP-1,AS

1959 28 CHC NL 155 589 97 179 25 6 45 143 2 4 64 72 .304 .374 .596 155 351 2 9 20 7 18 MVP-1,AS

1960 29 CHC NL 156 597 94 162 32 7 41 117 1 3 71 69 .271 .350 .554 145 331 0 6 28 4 14 MVP-4,AS

1961 30 CHC NL 138 511 75 142 22 4 29 80 1 2 54 75 .278 .346 .507 122 259 0 6 21 2 11 AS

1962 31 CHC NL 154 610 87 164 20 6 37 104 5 1 30 71 .269 .306 .503 110 307 0 10 3 7 19 MVP-18,AS

1963 32 CHC NL 130 432 41 98 20 1 18 64 0 3 39 73 .227 .292 .403 94 174 1 8 16 4 7

1964 33 CHC NL 157 591 67 156 29 6 23 95 1 2 36 84 .264 .307 .450 107 266 1 6 11 3 16

1965 34 CHC NL 163 612 79 162 25 3 28 106 3 5 55 64 .265 .328 .453 116 277 0 7 19 6 16 AS

1966 35 CHC NL 141 511 52 139 23 7 15 75 0 1 29 59 .272 .315 .432 105 221 4 5 10 5 15

1967 36 CHC NL 151 573 68 158 26 4 23 95 2 2 27 93 .276 .310 .455 113 261 8 4 8 3 20 MVP-14,AS

1968 37 CHC NL 150 552 71 136 27 0 32 83 2 0 27 67 .246 .287 .469 118 259 9 2 4 5 12 MVP-13

1969 38 CHC NL 155 565 60 143 19 2 23 106 0 0 42 101 .253 .309 .416 92 235 8 7 7 7 15 MVP-12,AS

1970 39 CHC NL 72 222 25 56 6 2 12 44 0 0 20 33 .252 .313 .459 95 102 1 3 3 1 5

1971 40 CHC NL 39 83 4 16 2 0 3 6 0 0 6 14 .193 .247 .325 52 27 3 0 1 0 1

+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+----+---+---+---+---+---+

19 Seasons 9421 2583 90 1636 53 1236 .274 .330 .500 122 45 96 198 70 229

2528 1305 407 512 50 763 4706

Link to comment
Share on other sites

I've allways had trouble deciding who the "best" all time is at any position in any sport if Ive never seen them play. Stats tell a story, but not the whole story.

Ill chime in after I finish watching the ten episodes I've got of "BASEBALL", that PBS documentary that came out a couple of years ago.

As far as shortstops Ive seen play...Ozzie Smith and Tony Fernandez are two of my favorites. We've already discussed why Tony is great ;)

Link to comment
Share on other sites

280.jpg

Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG *OPS+ TB SH SF IBB HBP GDP

+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+----+---+---+---+---+---+

1985 22 CHC NL 74 250 40 65 12 4 4 18 11 3 19 42 .260 .310 .388 86 97 1 2 3 0 3

1986 23 CHC NL 150 581 66 145 37 3 17 68 13 11 21 114 .250 .278 .411 82 239 4 2 5 3 5

1987 24 CHC NL 95 346 40 85 18 3 5 22 12 3 10 68 .246 .267 .358 62 124 0 2 1 1 6

1988 25 CHC NL 155 575 69 143 23 6 9 56 30 9 16 108 .249 .271 .357 76 205 4 2 8 2 6 AS

1989 26 CHC NL 138 471 52 131 20 6 9 60 19 11 30 86 .278 .320 .403 101 190 6 4 15 1 7

1990 27 CHC NL 146 545 73 143 22 8 17 66 25 5 15 87 .262 .283 .426 87 232 4 6 1 3 9 AS

1991 28 CHC NL 142 492 59 128 22 7 12 50 21 6 23 64 .260 .292 .407 91 200 4 11 5 4 9

1992 29 CHC NL 18 73 8 23 3 1 0 2 2 3 3 13 .315 .342 .384 103 28 0 0 0 0 0

1993 30 CHC NL 7 10 3 4 2 0 0 2 0 0 0 1 .400 .400 .600 162 6 0 0 0 0 0

1994 31 CHC NL 88 331 38 92 19 0 11 35 3 8 16 48 .278 .313 .435 94 144 5 2 3 2 4

1995 32 CHC NL 127 477 58 141 30 6 14 69 10 5 10 75 .296 .317 .472 109 225 7 3 3 6 8

1996 33 SFG NL 82 287 27 86 12 2 5 25 8 0 13 40 .300 .331 .408 98 117 5 1 0 1 8

1997 34 TOT NL 132 490 71 147 22 5 14 57 32 8 8 75 .300 .312 .451 96 221 5 5 0 3 9

CHC NL 114 419 57 119 18 4 9 41 29 7 8 64 .284 .300 .411 83 172 3 4 0 3 7

PIT NL 18 71 14 28 4 1 5 16 3 1 0 11 .394 .389 .690 174 49 2 1 0 0 2

1998 35 TOT 98 207 36 46 13 3 6 20 9 4 6 28 .222 .255 .401 67 83 1 3 0 4 3

CLE AL 62 156 26 37 11 3 3 12 9 2 6 18 .237 .265 .404 69 63 0 3 0 1 2

SFG NL 36 51 10 9 2 0 3 8 0 2 0 10 .176 .222 .392 61 20 1 0 0 3 1

1999 36 TOT NL 104 243 35 78 11 3 5 41 10 4 2 39 .321 .337 .453 100 110 3 2 0 5 8

STL NL 62 150 23 46 5 2 5 25 6 3 2 23 .307 .327 .467 98 70 2 1 0 3 4

NYM NL 42 93 12 32 6 1 0 16 4 1 0 16 .344 .354 .430 102 40 1 1 0 2 4

2000 37 STL NL 98 216 28 54 11 2 12 43 3 1 6 47 .250 .278 .486 88 105 4 2 0 3 11

2001 38 SFG NL 88 186 26 52 10 3 9 25 3 1 2 32 .280 .293 .511 111 95 2 1 0 2 2

2002 39 SFG NL 72 147 7 34 5 0 1 9 1 0 3 33 .231 .250 .286 47 42 1 1 0 1 0

+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+----+---+---+---+---+---+

18 Seasons 5927 1597 62 668 82 1000 .269 .296 .416 89 56 49 44 41 98

I also think that Honus Wagner has the best stats of any shortstop I can think of.

Link to comment
Share on other sites

Don't Forget about Pee Wee:

"The captain of the dominating Dodgers teams of the 1950s, scrappy Pee Wee Reese was a quiet force both on the field and in the clubhouse. An outstanding defensive player, he led the National League in putouts four times, double plays twice, and fielding percentage and assists once each. For almost a decade he and Jackie Robinson formed one of baseball's top double-play combinations. Reese led Brooklyn to seven pennants in his 16 seasons, his final year coming in Los Angeles, and never missed an inning of the seven World Series in which he participated." - National Baseball Hall of Fame

"I was warming up on the mound, and I could hear the Cincinnati players screaming at Jackie... and then they started to get on Pee Wee. They were yelling at him, 'How can you play with this nigger?' and all this stuff, and while Jackie was standing by first base, Pee Wee went over to him and put his arm around him as if to say, 'This is my boy. This is the guy. We're gonna win with him.' Well, it drove the Cincinnati players right through the ceiling, and you could have heard the gasp from the crowd as he did it. That's one reason Pee Wee was such an instrumental person contributing to Jackie's success, Pee Wee more than anyone else, because Pee Wee was from the South. Pee Wee understood things a little better... They became very close friends, and they understood each other." - Teammate / Pitcher Rex Barney in Bums (Peter Golenbock, 1984)

peewee_reese_jackie_robinson.jpg

Link to comment
Share on other sites

Hes pretty damn phenomenal. Cant really argue that. HOF first year, easily.

So Ive watched the first couple discs of "Baseball" and honestly, Honus Wagner was a forse to be reckoned with. He was just a short guy with massively long arms and according to everyone who wrote about the sport at the time, was miles ahead of the pac as far as skill went. I guess thats why his card just sold for like 200K.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...